|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| INPUT STYLE | MODEL | |
|
DC INPUTS: |
||
| DC Voltage Input: Spans 1V or wider | FDT5000 | |
| 4/20mA Input | FDT5030 | |
| 4/20mA Input with loop excitation supply | FDT5040 | |
| DC Current Inputs (except 4/20mAdc) | FDT5060 | |
| DC Millivolt Inputs: spans less than 1V | FDT5070 | |
| MATH FUNCTIONS (DC Inputs) | ||
| 2-Input Adder: Output proportional to (A+B)/2 | FDT5110 | |
| 3-Input Adder: Output proportional to (A+B+C)/3 | FDT5120 | |
| Subtractor: Output proportional to (A-B) | FDT5130 | |
| Multiplier: Output proportional to A x B | FDT5140 | |
| Divider: Output proportional to A/B | FDT5150 | |
|
OTHER INPUTS |
||
| Thermocouple Input | FDT5210 | |
| RTD Input, 100 ohm Platinum, Linearized | FDT5400 | |
| RTD, other (contact factory) | FDT54x0 | |
| Strain Gauge (Bridge) Input | FDT5500 | |
| AC Input | FDT5600 | |
| AC Input, True RMS Response | FDT5610 | |
| Potentiometer Input | FDT5800 | |
| (Reserved for specials. Let us know what you need.) | FDT5900 | |
"Don't see what you need? Ask about specials."
JH TECHNOLOGY
4233 CLARK RD, UNIT 9
SARASOTA, FL 34233
TOLL FREE: 1-800-808-0300
LOCAL: 1-941-927-0300
FAX: 1-941-925-8774
|
|