<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.jhtechnology.com</link>
		<lastBuildDate>Sat, 25 May 2013 20:28:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Simple Special: Y = 1/X</title>
			<link>http://www.jhtechnology.com/blog/simple-special-y-1x.html</link>
			<description>Friday, August 19, 2011&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Simple Special: Y = 1/X&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Our customer needed a simple mathematical inverter: Output = (Constant) x (1/Input). Our standard product line includes analog division.&lt;br/&gt;&lt;img src=&quot;http://1.bp.blogspot.com/-2_d1n_hnPsM/Tk6Z6iVBzUI/AAAAAAAAAJI/NpZt00W8F2o/s400/X0261+App+Note+Diagram.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;216&quot; /&gt;&lt;br/&gt;We simply disconnected input A and tied it internally to full scale.&lt;br/&gt;&lt;br/&gt;The key requirement was that the user properly specify the input/output relat...</description>
			<author>Administrator</author>
			<pubDate>Fri, 09 Dec 2011 09:52:09 +0100</pubDate>
		</item>
		<item>
			<title>Model JH2376 Pulse Conditioner</title>
			<link>http://www.jhtechnology.com/blog/model-jh2376-pulse-conditioner.html</link>
			<description>Tuesday, November 8, 2011&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Product Focus - Pulse Conditioner&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://1.bp.blogspot.com/-yWJffHPPP74/Trk7rwlwy3I/AAAAAAAAAJM/25aJnvhSKu0/s200/JH2376+white+background.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;165&quot; /&gt;&lt;br/&gt;MODEL JH2376 &lt;br/&gt;PULSE CONDITIONER&lt;br/&gt;﻿Full-featured Model JH2376 is the &quot;big brother&quot; to&amp;nbsp;our low-cost JH376/JH377 pulse amplifier &amp;amp; converter (blog posting Oct 10, 2009). Fully isolated and capable of handling voltages from 20mV to 250Vrms (700V peak-to-peak) it serv...</description>
			<author>Administrator</author>
			<pubDate>Fri, 09 Dec 2011 09:50:53 +0100</pubDate>
		</item>
		<item>
			<title>Custom Designs</title>
			<link>http://www.jhtechnology.com/blog/custom-designs.html</link>
			<description>&lt;p&gt;A well-known company needed to duplicate a&amp;nbsp;thermocouple alarm they had bought from Action Instruments decades ago. Action was no longer able to provide it so they turned&amp;nbsp;to us.&lt;br /&gt;Action's original &quot;Action Pak&quot; line (Action's trademark) once included alarm modules with extra options such as retransmitting outputs and remote setpoint inputs. 20-pin headers (pin bases) were required to provide the extra connections. As far as we are aware these headers are no longer available.&lt;br /&gt;...</description>
			<author>Administrator</author>
			<pubDate>Thu, 08 Dec 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Transmitters with 1 millisecond response time</title>
			<link>http://www.jhtechnology.com/blog/transmitters-with-1-millisecond-response-time.html</link>
			<description>&lt;p&gt;Last year we spotlighted a new design we'd done for a customer needing a quantity of fast-response transmitters. We've now turned it into a standard product offering.&lt;/p&gt;&lt;br/&gt;&lt;img style=&quot;border: 0pt none;&quot; src=&quot;http://4.bp.blogspot.com/_mMCVykYUl_w/TBp86qMtHmI/AAAAAAAAAHk/8VrJ2luKtLQ/s320/Din+Rail+TX+JPEG.jpg&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;219&quot; /&gt;Available on most of our DIN-rail transmitters (JH5000 Series), Option HS output is approximately complete (95% response) in 0.001 seconds. It is not avail...</description>
			<author>Administrator</author>
			<pubDate>Thu, 08 Dec 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Product Focus : Math Functions</title>
			<link>http://www.jhtechnology.com/blog/product-focus-math-functions.html</link>
			<description>&lt;br/&gt;Add&lt;br/&gt;Subtract&lt;br/&gt;Multiply&lt;br/&gt;Divide&lt;br/&gt;Square Root&lt;br/&gt;Square Function&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Special Modifications:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Sum  with unequal input weightings (for example, add flows from two  different-size flowmeters or power from two different transducers).&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Unequal input &amp;amp; output ranges (for example, input = 0-10Vdc, output = 4-20mAdc)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Output = A x B / C&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Alarms with math functions&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Others - let us know what you need&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Available in plug-in, field mount and DIN rail styles.</description>
			<author>Administrator</author>
			<pubDate>Tue, 17 May 2011 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Minisystem Measures Gas Flow</title>
			<link>http://www.jhtechnology.com/blog/minisystem-measures-gas-flow.html</link>
			<description>Custom Mass Flow (Gas) Minisystem&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://3.bp.blogspot.com/_mMCVykYUl_w/TPbr1iPzITI/AAAAAAAAAIg/2go9LpR8Ldo/s320/100_0773.JPG&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;213&quot; height=&quot;320&quot; /&gt;&lt;br/&gt;&lt;br/&gt;Not new - we did this one a few years ago - but here's an example of what we can do.&lt;br/&gt;&lt;br/&gt;An  Alcoa extrusions plant in Spanish Point, Utah had been monitoring  natural gas usage with turbine flowmeters (volumetric) but wished to  convert to mass flow for improved accuracy. The turbine manufacturer  could have provide...</description>
			<author>Administrator</author>
			<pubDate>Wed, 01 Dec 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Speaking of Specials....</title>
			<link>http://www.jhtechnology.com/blog/speaking-of-specials.html</link>
			<description>&lt;p&gt;Pulse Amplifier:&lt;img style=&quot;float: right;&quot; src=&quot;http://www.jhtechnology.com/images/JH376 Edited.jpg&quot; alt=&quot;&quot; width=&quot;200&quot; /&gt;Special Product&amp;nbsp;-&amp;nbsp;leads to&amp;nbsp;a second special - then two standard products - and then yet a third special!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A bit of &quot;fun&quot; history here -&amp;nbsp;our standard Models JH376 &amp;amp;&amp;nbsp;JH377&amp;nbsp;were introduced &amp;nbsp;last year (blog entry October 10, 2009).&lt;br /&gt;&lt;br/&gt; In 2001 an engineer at a Canadian company - lets call it &quot;Company A&quot; -  contacted us. They were...</description>
			<author>Administrator</author>
			<pubDate>Sun, 07 Nov 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Discontinued Action Paks ?  Call Us</title>
			<link>http://www.jhtechnology.com/blog/discontinued-action-paks-call-us.html</link>
			<description>&lt;p&gt;As most of you know, many years ago Action Instruments introduced  plug-in &quot;Action-Pak&quot; transmitters and alarms.(Note: Action-Pak is an  Action Instruments trademark.)&amp;nbsp;Action grew, became a highly regarded  company, added other product lines and were eventually acquired by  Eurotherm. Their line still includes Action-Paks but some models are no  longer available.&lt;br /&gt;&lt;br/&gt; One of our favorite stories - a company called us desperately looking  for a special version of an old Action module. T...</description>
			<author>Administrator</author>
			<pubDate>Sat, 18 Sep 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thermocouple Application Note</title>
			<link>http://www.jhtechnology.com/blog/thermocouple-application-note.html</link>
			<description>&lt;p&gt;Unusual Thermocouple Application&lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://4.bp.blogspot.com/_mMCVykYUl_w/THw9HBwRyLI/AAAAAAAAAIE/0qno3lhwHOc/s400/TC+App+Note+Block+Diagram.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;141&quot; /&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; Our customer's client had a large spa facility. The controls had been  located near the spa, but the client felt they should be moved to a more  benign environment, several hundred feet away. The system included four  thermocouples. Sending thermocouple signals this distance i...</description>
			<author>Administrator</author>
			<pubDate>Mon, 30 Aug 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>AC to DC Translation Monitors Shaker Motion</title>
			<link>http://www.jhtechnology.com/blog/ac-to-dc-translation-monitors-shaker-motion.html</link>
			<description>Here's an application we did 10 years ago  for a major manufacturer of membrane-based filtration equipment.  They're still using it.&lt;br/&gt;&lt;br /&gt; The need - to monitor and control filter movement. Motorized systems are  used to oscillate large filter elements back and forth. Peak-to-peak  motion is controlled using motor drives. Motion is continuously  monitored using laser-based displacement (position) measurement  equipment.&lt;br/&gt;&lt;p&gt;&lt;br /&gt; The problem &amp;ndash; the laser&amp;rsquo;s output represents instantan...</description>
			<author>Administrator</author>
			<pubDate>Sat, 07 Aug 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Integrators - DC to Frequency Convertors</title>
			<link>http://www.jhtechnology.com/blog/integrators-dc-to-frequency-convertors.html</link>
			<description>&lt;p&gt;Brand-new Models JH7500 &amp;amp; JH7501 integrators convert a DC  measurement signal (voltage or current) to a proportional frequency.  JH7500 is the general-purpose version. JH7501 operates at low pulse  rates - its output is a set of relay contacts that 'click' at the output  pulse rate.&lt;br /&gt;&lt;br/&gt; Integrator - why the name?&lt;br /&gt;&lt;br/&gt; The original - and still common - application is to totalize, or  &quot;integrate&quot; flow measurements. A signal from a flowmeter represents flow  rate (such as gallons per mi...</description>
			<author>Administrator</author>
			<pubDate>Tue, 13 Jul 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Detect Thermocouple Failure Without Upsetting the Process</title>
			<link>http://www.jhtechnology.com/blog/detect-thermocouple-failure-without-upsetting-the-process.html</link>
			<description>&lt;p&gt;One from the archives. Our customer needed to alarm on thermocouple failure without shutting down the process.&lt;br/&gt;&lt;br/&gt; Thermocouple instruments commonly include upscale burnout indication. If  the thermocouple breaks or fails open-circuit the instrument's output  goes high, just as if the temperature&amp;nbsp;had gone&amp;nbsp;out of control. This  often is used to insure failsafe failure, shutting the process down and  sounding an alarm.&lt;br /&gt;&lt;br/&gt; Our customer, a utility, needed an overtemperature shutdown&amp;n...</description>
			<author>Administrator</author>
			<pubDate>Sun, 23 May 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Current Booster</title>
			<link>http://www.jhtechnology.com/blog/current-booster.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;THE BOOSTER!&lt;br /&gt;&lt;br/&gt; &lt;img src=&quot;http://1.bp.blogspot.com/_mMCVykYUl_w/S8emcLJjQHI/AAAAAAAAAGs/6glm7dAWnHI/s640/Booster.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;640&quot; height=&quot;480&quot; /&gt;&lt;br/&gt;&lt;br/&gt;Well, ok, not that booster!&lt;br/&gt;&lt;br/&gt;Another &quot;rush&quot; special - to boost  the current drive from a voltage signal. Our customer needed -10 to +10  volts to drive a 50 milliamp load. The voltage output from their control  signal could supply only a fraction of that, so they needed an  output-equals-input driver or current booster. They ca...</description>
			<author>Administrator</author>
			<pubDate>Mon, 05 Apr 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Two Wire Transmitters</title>
			<link>http://www.jhtechnology.com/blog/two-wire-transmitters.html</link>
			<description>&lt;br/&gt;&lt;img style=&quot;border: 0pt none; float: right;&quot; src=&quot;http://3.bp.blogspot.com/_mMCVykYUl_w/S3aluJl-keI/AAAAAAAAAGk/iuIBrCGnhSI/s200/TW+RangeableGIF.gif&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;185&quot; /&gt;We recently picked up a new customer who  ordered a few of our 2-wire thermocouple transmitters. This  customer&amp;nbsp;sells thermocouples and other temperature probes, and the  manufacturer they represent also&amp;nbsp;offers transmitters from a well-knows  European company. &lt;br /&gt;Why did they buy ours? The European br...</description>
			<author>Administrator</author>
			<pubDate>Sat, 13 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Standard Product, Nonstandard Connections</title>
			<link>http://www.jhtechnology.com/blog/standard-product-nonstandard-connections.html</link>
			<description>&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://1.bp.blogspot.com/_mMCVykYUl_w/S233f81C1mI/AAAAAAAAAGM/YGGIBEZyf3Q/s200/TC+AlarmGIF+Small.gif&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;155&quot; height=&quot;200&quot; /&gt;Our  OEM customer&amp;nbsp;needed&amp;nbsp;a fully compatible replacement for a thermocouple  alarm module they&amp;nbsp;once bought from England. Our Model JH1200 plug-in  thermcouple alarm filled the bill, except the pin connections were  different.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The  answer was simple - take our standard product, unsolder the internal  wires from t...</description>
			<author>Administrator</author>
			<pubDate>Sat, 06 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Two-Wire Transmitter - Potentiometer Input</title>
			<link>http://www.jhtechnology.com/blog/two-wire-transmitter-potentiometer-input.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img id=&quot;BLOGGER_PHOTO_ID_5433067148851230322&quot; style=&quot;float: right; height: 200px; margin: 0px 0px 10px 10px; width: 176px; border: 0pt none;&quot; src=&quot;http://1.bp.blogspot.com/_mMCVykYUl_w/S2YhyUgfNnI/AAAAAAAAAF0/7_glqbvaDaw/s200/TW+Fixed+RangeGIF.gif&quot; alt=&quot;&quot; /&gt; Our &quot;sleeper&quot; product - not new and,  you would think, not particularly exciting, but people keep finding it  and buying it, so we thought we'd feature it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Pretty simple - takes a potentiometer input and converts it to...</description>
			<author>Administrator</author>
			<pubDate>Sat, 30 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Field Mount Enclosures</title>
			<link>http://www.jhtechnology.com/blog/field-mount-enclosures.html</link>
			<description>In  our last posting (December 26,2009) we highlighted our FDT5000 Series  field mount transmitters with displays. If you don't need a display you  can mount any of our plug-in transmitters and alarms in the two  enclosures featured here.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img id=&quot;BLOGGER_PHOTO_ID_5422563750951024338&quot; style=&quot;display: block; margin: 0px auto 10px; width: 400px; height: 266px; text-align: center;&quot; src=&quot;http://3.bp.blogspot.com/_mMCVykYUl_w/S0DRAGNYdtI/AAAAAAAAAFM/DbrOhflaAac/s400/ENCL-1.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /...</description>
			<author>Administrator</author>
			<pubDate>Mon, 04 Jan 2010 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
